Pages
Inventory — Ledger v2
Source: qdash /inventory — c59 iteration 2, V2 "Stacked" (all lenses open, proportional coverage bar)
Agents
34
20 active10 idle2 stopped2 errored
Visibility - what is monitored
87
%
34 monitored 5 shadow
14 machines
6 models
9 MCP servers
12 repos
41 tools
39 installs → 34 monitored → 31 seen this week
Agents
34 monitored active idle stoppedMonitored agents, one row per tool × user. Spend is all-time observed; unmonitored installs appear under Machines.
User | Models | Sessions | MCP | Tools | Spend 90d | Posture | Last Active | |
|---|---|---|---|---|---|---|---|---|
Claude Code Anthropic/cli/ active | priya@meridian.dev Payments · priya-mbp | fable-5haiku-4.5 | 148 | 5 | 14 | $612 ≈2.4× median | Healthy | 4m ago |
Claude Code Anthropic/cli/ errored | marcus@meridian.dev Platform · marcus-mbp | fable-5opus-4.8 | 96 | 4 | 12 | $310 | At Risk ↓ was Critical | 1h ago |
Claude Code Anthropic/cli/ active | sofia@meridian.dev Platform · sofia-mbp | fable-5 | 82 | 3 | 11 | $255 | At Risk | 31m ago |
Claude Code Anthropic/cli/ idle | chen@meridian.dev Frontend · chen-mba | fable-5 | 6 | 1 | 5 | $18 | Healthy new · 7d | 2h ago |
Codex OpenAI/cli/ active | sam@meridian.dev Data · sam-linux | gpt-5.2 | 74 | 3 | 9 | $280 | Healthy | 12m ago |
Codex OpenAI/cli/ active | nina@meridian.dev Payments · nina-mbp | gpt-5.2 | 51 | 2 | 8 | $220 | Healthy | 9m ago |
Cursor Anysphere/ide/ idle | leo@meridian.dev Frontend · leo-mba | composer-1fable-5 | 66 | 2 | 7 | $190 | Healthy | 3h ago |
Gemini CLI Google/cli/ active | dana@meridian.dev Data · dana-mbp | gemini-2.5-pro | 38 | 2 | 6 | $140 | Healthy | 26m ago |
Gemini CLI Google/cli/ idle | rafael@meridian.dev Platform · rafael-mbp | gemini-2.5-pro | 29 | 1 | 5 | $118 | Healthy | 1d ago |
Claude Code Anthropic/cli/ active | tomas@meridian.dev Data · tomas-lin | fable-5haiku-4.5 | 91 | 4 | 13 | $265 | Healthy | 8m ago |
Showing 10 of 34 monitored agents — the full cast pages in from here.
Machines
8 of 14 shownEvery host with an agent or install — including hosts nothing monitors yet.
Machine | Agents | Installs | Spend 90d | Posture | Last Active |
|---|---|---|---|---|---|
priya-mbp priya/Payments/ active | 3 | 3/3 monitored | $684 | Healthy | 4m ago |
marcus-mbp marcus/Platform/ idle | 2 | 2/2 monitored | $342 | At Risk | 1h ago |
chen-mba chen/Frontend/ idle | 1 | 1/2 monitored+1 shadow · Windsurf | $18 | Healthy | 2h ago |
jake-mbp jake/Frontend/ active | 2 | 2/3 monitored+1 shadow · Windsurf | $301 | Healthy | 44m ago |
dev-gpu-01 shared/Data/ active | 2 | 2/3 monitored+1 shadow · Ollama | $87 | Healthy | 19m ago |
sam-linux sam/Data/ active | 2 | 2/3 monitored+1 shadow · Ollama | $296 | Healthy | 12m ago |
leo-mba leo/Frontend/ idle | 1 | 1/2 monitored+1 shadow · Ollama | $190 | Healthy | 3h ago |
sofia-mbp sofia/Platform/ active | 2 | 2/2 monitored | $263 | At Risk | 31m ago |
Harnesses
6 toolsEach tool's installs across the fleet — version drift and monitoring gaps.
Tool | Footprint | Versions | Coverage |
|---|---|---|---|
Claude Code anthropic | 20 installs × 12 machines | v2.1.4 ×16v2.0.9 ×4 | all monitored |
Codex openai | 6 installs × 5 machines | v0.44 ×5v0.41 ×1 | all monitored |
Cursor anysphere | 6 installs × 6 machines | v1.7 ×6 | all monitored |
Gemini CLI google | 2 installs × 2 machines | v0.9 ×2 | all monitored |
Windsurf codeium | 2 installs × 2 machines | v1.12 ×2 | 2 unmonitored |
Ollama ollama | 3 installs × 3 machines | v0.6 ×3 | 3 unmonitored |
Surface
what the fleet touchesEverything agents actually reach — models called, MCP servers connected, workspaces and tools in active use.
Models
6 in usefable-5anthropic
21 agents
haiku-4.5anthropic
9 agents
gpt-5.2openai
6 agents
composer-1anysphere
6 agents
opus-4.8anthropic
4 agents
gemini-2.5-progoogle
2 agents
MCP Servers
9 distinctServerAgentsCallsTools
github224.1k6
postgres92.3k4
internal-docs121.8k2
linear111.2k3
sentry86402
playwright45203
figma64103
slack73802
stripe-test32904oauth pending
Repos
12 · from workspace pathsRepoAgentsSessions
meridian-api9214
payments-service6188
meridian-web7162
data-pipeline5120
infra-terraform496
design-system471
Top 6 shown · 6 more with < 60 sessions
Tools
41 distinct · 12 builtin · 29 mcpTool · top by callsKindCalls
Readbuiltin48.2k
Editbuiltin31.6k
Bashbuiltin22.4k
Grepbuiltin18.1k
github.create_prmcp1.9k
postgres.querymcp1.6k
internal-docs.searchmcp1.4k
playwright.navigatemcp810